December 31, 2011 and 2010
| 2011 | 2010 | |
|---|---|---|
| Assets | ||
| Cash and Investments | $1,227,990,066 | $1,128,207,192 |
| Premiums and Other Receivables | 53,603,523 | 54,807,358 |
| Property and Equipment, Net | 76,376,957 | 72,356,532 |
| Investments in Subsidiaries* | -0- | -0- |
| Other Assets | 142,340,600 | 97,421,029 |
| Total Assets | 1,500,311,146 | 1,352,792,111 |
| Liabilities | ||
| Claims Incurred and Unpaid | $233,073,724 | $214,596,374 |
| Premiums Received in Advance | 146,023,530 | 121,394,742 |
| Accounts Payable and Other Liabilities | 320,373,935 | 257,904,235 |
| Total Liabilities | 699,471,189 | 593,895,351 |
| Policyholders' Reserves | 800,839,957 | 758,896,760 |
| Total Liabilities and Policyholders' Reserves | $1,500,311,146 | $1,352,792,111 |
† As derived from the audited financial statements of Blue Cross and Blue Shield of Kansas, Inc.
* Investments in subsidiaries of $43,059,670 and $41,432,381 for 2011 and 2010 respectively, are eliminated for consolidated financial statements.
Next: Board of Directors