|
Search Newsletters and Medical Review
Note: To search for specific words in the Topics and Subjects below for the years on this page, use the Find feature on your browser's Edit menu. |
Substance Abuse Facilities - 2006 |
| Previous years |
| Date | Topics | Subject |
|---|---|---|
| 10/17/2006 | Electronic, Claim Status, Crossover, BlueCard Program | 06-10 Online Claim Status and Medicare Crossover for Out-of-Area BCBS Members |
| 08/22/2006 | BlueCard Program, ID Card | 06-09 The Blue Healthcare Debit Card (A medical ID card that’s easy to recognize and simple to use) |
| 06/21/2006 | BlueCard Program, Claims Processing, Medical Records | 06-08 Medical Record Requests and Submission Procedures |
| 06/21/2006 | BlueCard Program, Identification (ID) Numbers | 06-07 Blue Member ID Cards Do Not Include Social Security Numbers |
| 05/23/2006 | National Provider Number (NPI) | 06-06 National Provider Identifier |
| 04/05/2006 | Medicare Advantage | 06-05 Medicare Advantage Programs Offered By Blue Cross and Blue Shield Plans – UPDATE |
| 03/16/2006 | BlueCard Claims, Plan 65, Medicare Exclusion Rider (MER), Complementary to Medicare, Crossover | 06-04 Medicare Claims – Consolidated Crossover Process (BCBS Claims Secondary to Medicare) |
| 03/15/2006 | ID Number, Electronic, EDI Claims, Claim Status, Eligibility, Precertification, Interactive Voice Response (IVR) | 06-03 Member Identification Numbers |
| 02/01/2006 | Electronic, Web Inquiry, Customer Service Center (CSC), IVR, Claim Status, Eligibility |
06-02 Fast and Easy Access to Eligibility and Claim Status Information |
| 01/10/2006 | IRS |
06-01 INTERNAL REVENUE SERVICE FORM 1099 |