Your safety net for comprehensive, affordable health care.
| Basic plan summary | |
|---|---|
| Plan type | PPO (Preferred Provider Organization) – Allows you to choose to receive care from network providers of your choice. |
| Deductible individual | $500 / $1,000 / $1,500 |
| Deductible family | $1,000 / $2,000 / $3,000 |
| Coinsurance | 50% after deductible |
| Individual out-of-pocket maximum after deductible | $2,500 |
| Family out-of-pocket maximum after deductible | $5,000 |
| Individual lifetime maximum | Unlimited |
| Dependent coverage | Eligible children covered to age 26 |
| HSA eligibility | No |
| Doctor office visits (illness and injury) | |
| Office visit - history and exam | $35 copay |
| Office visit - specialist | $35 copay |
| How can I find a doctor in this plan's Network? | Search for a doctor or hospital here |
| Do I need permission from my primary care doctor to see a specialist? | No |
| Do I need authorization before seeing an out-of-network doctor? | No |
| Hospital services | Your cost sharing |
| Emergency room | $100 copay, then subject to 50% coinsurance after deductible |
| Accident coverage | 100% coverage up to $1,000 per person each benefit period |
| Outpatient Lab/X-ray | No charges for the first $300 ind./$600 family, then 50% coinsurance after deductible |
| Outpatient surgery | 50% coinsurance after deductible |
| Hospitalization | 50% coinsurance after deductible |
| Preventive care | |
| As part of the Affordable Care Act, preventive services are paid at 100% of the allowable charge for new enrollees after Sept. 23, 2010. This includes routine screenings, immunizations, checkups and counseling received to prevent illness or disease. There are also several preventive services for women paid at 100% of the allowable charge for new enrollees on or after Aug. 1, 2012. For a complete listing, please click here. | |
| Prescription drug | |
| Generic | $15 copay |
| Brand | $50 copay |
| Non-formulary | $75 copay |
| Prescription drug – Mail order | |
| Generic | $37.50 copay |
| Brand | 125.00 copay |
| Non-formulary | $187.50 copay |
| Maternity coverage | |
| Pre and postnatal office visit | $35 copay |
| Labor and delivery hospital stay | 50% coinsurance after deductible |
| Additional coverage | |
| Mental health | 50% coinsurance after deductible |
| Substance abuse | 50% coinsurance after deductible |
| Optional benefits | |
| Dental program | Dental coverage options |
| Hospital Indemnity Plan (HIP) | Cash benefits during hospitalization |
| Life insurance | Life coverage options |
| LTC Blue | Long-term care insurance |
| Plan 150 | Cancer policy |
Exclusions
See the Exclusions page for details.
Additional Program Information
More Information