Comprehensive health care while sharing costs
| Basic plan summary | |
|---|---|
| Plan type | PPO (Preferred Provider Organization) – Allows you to choose to receive care from network providers of your choice. |
| Deductible individual | $1,500 |
| Deductible family | $3,000 |
| Coinsurance | 40% after deductible |
| Individual out-of-pocket maximum after deductible | $2,000 |
| Family out-of-pocket maximum after deductible | $4,000 |
| Individual lifetime maximum | Unlimited |
| Dependent coverage | Eligible children covered to age 26 |
| HSA eligibility | No |
| Doctor office visits (illness and injury) | |
| Office visit - primary | $30 copay (first five visits of any office visit type or 15 per family); then 40% coinsurance after deductible |
| Office visit - specialist | $60 copay (first five visits of any office visit type or 15 per family); then 40% coinsurance after deductible |
| How can I find a doctor in this plan's Network? | Search for a doctor or hospital here |
| Do I need permission from my primary care doctor to see a specialist? | No |
| Do I need authorization before seeing an out-of-network doctor? | No |
| Hospital services | Your cost sharing |
| Emergency room | $300 copay per incident; then 40% coinsurance after deductible |
| Outpatient Lab/X-ray | 40% coinsurance after deductible |
| Outpatient surgery | 40% coinsurance after deductible |
| Hospitalization | 40% coinsurance after deductible |
| Preventive care | |
| As part of the Affordable Care Act, preventive services are paid at 100% of the allowable charge for new enrollees after Sept. 23, 2010. This includes routine screenings, immunizations, checkups and counseling received to prevent illness or disease. There are also several preventive services for women paid at 100% of the allowable charge for new enrollees on or after Aug. 1, 2012. For a complete listing, please click here. | |
| Prescription drug | |
| Generic (mandatory, if available) | $15 copay |
| Brand | $50 copay |
| Non-formulary | $75 copay |
| Specialty | $150 copay |
| Prescription drug – Mail order | |
| Generic | $37.50 copay |
| Brand | $125 copay |
| Non-formulary | $187.50 copay |
| Specialty | Not covered |
| Maternity coverage | |
| Pre and postnatal office visit | $30 copay (first five visits of any office visit type or 15 per family); then 40% coinsurance after deductible |
| Labor and delivery hospital stay | 40% coinsurance after deductible |
| Additional coverage | |
| Mental health | Provided at the same payment level that is applicable to the service provided for a condition other than mental health disorders. |
| Substance abuse | Provided at the same payment level that is applicable to the service provided for a condition other than substance abuse disorders. |
| Optional benefits | |
| Dental program | Dental coverage options |
| Hospital Indemnity Plan (HIP) | Cash benefits during hospitalization |
| Life insurance | Protection up to $50,000 |
| LTC Blue | Long-term care insurance |
| Plan 150 | Cancer policy |
Exclusions
See the Exclusions page for details.
Additional Program Information
Triple Option Plan
The Triple Option Plan is available to groups of 2 to 99 employees with this product. The plan offers employees one of three out-of-pocket choices annually within the Comprehensive Major Medical benefit program. The employer must contribute at least 25 percent of the employee-only premium amount for the highest out-of-pocket option. This stabilizes the group's base and gives the employees the option to "buy up" to a better level of coverage, based on their personal insurance needs.
More Information