Monthly Premium
| Age | Individual | Individual/ Child |
Individual/ Spouse |
Family |
| Under 30 | $2.21 | $3.70 | $4.02 | $4.93 |
| 30-34 | $2.64 | $4.22 | $4.88 | $5.91 |
| 35-39 | $2.69 | $4.29 | $4.99 | $6.02 |
| 40-44 | $2.96 | $4.40 | $5.80 | $6.60 |
| 45-49 | $3.11 | $4.59 | $6.11 | $6.91 |
| 50-54 | $3.60 | $4.95 | $7.42 | $7.99 |
| 55-59 | $4.96 | $6.69 | $10.37 | $10.94 |
| 60-64 | $5.55 | $7.53 | $11.67 | $12.20 |
| 65 & Over | $12.02 | N/A | N/A | N/A |
When to apply
You and your family may apply for coverage at any time. The monthly premium is based on the policyholder's age when you enroll. The premium will be reviewed annually, each April, and any change will occur on your next coverage renewal date. Your premium is based on attained age and automatically increases in April after you move into the next five-year age bracket, i.e. 30 years of age, 35, 40, etc.