2010 Healthy Habits for Life Grant Recipients
| District | School | Nurse / Program Admin | Amount |
|---|---|---|---|
| USD 110 | Thunder Ridge Middle School | Marcia Bose, R.N. | $1,000.00 |
| USD 112 | Central Plains (Claflin Elementary & Jr./Sr. High) | Jane Steinert, R.N. | $1,000.00 |
| USD 205 | Bluestem Middle School | Janice Hus, R.N. | $850.93 |
| USD 210 | Hugoton Elementary School | Holly Grubbs, School Nurse | $987.13 |
| USD 210 | Hugoton Middle School | Holly Grubbs, School Nurse | $994.80 |
| USD 211 | Eisenhower Elementary School | Greg Mann, Superintendent | $1,000.00 |
| USD 214 | Hickok Elementary School | Katrina Benyshek, RN, BSN, NCSN | $1,000.00 |
| USD 216 | Deerfield High School | Jannelle Robins Gaede, Physical Education/Health Inst. | $993.89 |
| USD 224 | Clifton-Clyde | Jane Meyer, School Nurse | $1,000.00 |
| USD 230 | Spring Hill Middle School | Aaron Todd/Terry Sharp Teacher - Physical Education | $1,000.00 |
| USD 234 | Winfield Scott | Stacy Sauerwein, School Nurse | $1,000.00 |
| USD 239 | Minneapolis Grade School | Tammy Schmidt, School District Nurse | $1,000.00 |
| USD 240 | Tescott Schools | Jane A. Small, R.N. | $1,000.00 |
| USD 241 | Wallace County Schools | Inga Sloan, Instructor | $1,000.00 |
| USD 244 | Burlington Elementary School | Monique L. Hart, Director | $1,000.00 |
| USD 250 | Pittsburg High School | Lisa K. Schwob, R.N. | $966.70 |
| USD 259 | East High School | Glenna Haney, School Nurse | $1,000.00 |
| USD 259 | Franklin Elementary | Shelly Hoffman & Debbie O'Dell, PE Teachers | $1,000.00 |
| USD 259 | Kensler Elementary | Mark Dix, PE Teacher | $1,000.00 |
| USD 259 | Samuel E. Spaght Multimedia Magnet | Ernesto Alcantara, PE Teacher | $997.34 |
| USD 259 | Washington Accelerated Learning Magnet | Jessica Stewart, PE Teacher | $803.31 |
| USD 259 | West High School | Simone Klein, P.E. | $650.00 |
| USD 259 | Wichita Southeast High School | Jane Jonette Shuja, FACS Teacher | $177.55 |
| USD 260 | Cooper Elementary | Gaylord Dold, Grants Coordinator | $991.89 |
| USD 260 | Derby Middle School | Gaylord Dold, Grants Coordinator | $871.15 |
| USD 261 | Nelson Elementary | Ramie Allison, PE Teacher | $992.15 |
| USD 266 | Maize Central Elementary | Stephanie Warner, R.N. and Deb Phillips, PE Teacher |
$999.90 |
| USD 266 | Maize South Middle School | Joann Wheeler, RN, BSN | $1,000.00 |
| USD 273 | Beloit Elementary School | Tami Roberts, RN, BSN | $1,000.00 |
| USD 284 | Chase County Junior Senior High School | Karla Edminston, PE/Health Teacher | $1,000.00 |
| USD 287 | West Franklin High School | Robert Allen. Asst. Principal & Jackie Robbins, Nurse | $971.83 |
| USD 288 | Central Heights High School | Sandra Meyer, School Nurse | $892.62 |
| USD 293 | Quinter Elementary School | Esther Thielen, School Nurse | $1,000.00 |
| USD 305 | Salina Central High School | Mary Warhurst, School Nurse | $1,000.00 |
| USD 309 | Nickerson High School | D'ana Heinlein, R.N. | $1,000.00 |
| USD 309 | Reno Valley Middle School | D'ana Heinlein, R.N. | $1,000.00 |
| USD 310 | Fairfield Schools | LaRee Roberts, Wellness Policy Chairperson | $1,000.00 |
| USD 313 | Buhler High School | Cindy Couchman, Math Teacher | $1,000.00 |
| USD 320 | Wamego Middle School | Linda Hodges & John Schmidt, PE Teachers | $1,000.00 |
| USD 327 | Ellsworth Elementary School | Janese Base, School Nurse | $957.44 |
| USD 330 | Mission Valley Schools | Rita Swenson, R.N. | $960.00 |
| USD 333 | Concordia Elementary/ Concordia Middle School | Jayme Peterson, R.N. | $995.00 |
| USD 340 | Jefferson West Middle School | Leslie A. Abbott, FACS Instructor/ FCCLA Adviser | $997.65 |
| USD 345 | Elmont Elementary School | Krystal Zurmely, Physical Educator | $996.90 |
| USD 345 | Pleasant Hill Elementary | Marlene Kohlmeier, R.N. | $625.75 |
| USD 346 | Jayhawk Elementary | Laure Beckman, PE Teacher | $1,000.00 |
| USD 348 | Baldwin Intermediate Center | Kim Heckathorne, Physical Educator | $1,000.00 |
| USD 349 | Stafford Elementary School | Lisa Cornwell, R.N. | $1,000.00 |
| USD 353 | Eisenhower Elementary School | Janet Fine, School Nurse | $1,000.00 |
| USD 353 | Roosevelt Education Center | Jane Norris, School Nurse | $1,000.00 |
| USD 353 | Wellington Middle School | Jane Norris, School Nurse | $1,000.00 |
| USD 361 | Anthony Elementary School | Jason Busche, PE Teacher | $999.68 |
| USD 365 | Greeley Elementary | Tim Bremerman, PE Teacher | $992.38 |
| USD 368 | Holy Trinity Catholic School | Lindsay Bartlett, Admin. Asst. | $994.00 |
| USD 368 | Sunflower Elementary | James King, PE Teacher | $1,000.00 |
| USD 373 | Slate Creek Elementary | Donna Eigsti, R.N. | $979.99 |
| USD 376 | Sterling Junior High | Kristi Wilson, School Nurse | $1,000.00 |
| USD 377 | Atchison County Community Elementary | Tenille Forbes, School Nurse | $992.46 |
| USD 379 | Garfield Elementary | Robyn Marsh & Jessie Smith, School Nurses | $1,000.00 |
| USD 380 | Centralia School | Brenda Niehues, R.N. | $1,000.00 |
| USD 380 | Frankfort School | Susansek Parthemer, R.N. | $1,000.00 |
| USD 383 | Amanda Arnold Elementary | Jessica Wilkinson, Autism Teacher | $975.00 |
| USD 383 | Theodore Roosevelt Elementary | Christopher Payne, Kindergarten Teacher | $999.65 |
| USD 385 | Andover Central Middle School | Janelle Stallbaumer, PE/Health Teacher | $977.00 |
| USD 398 | Peabody-Burns Elementary | Kathy Preheim, District Curriculum Director | $819.80 |
| USD 404 | Riverton Elementary | Angela Price, R.N. | $1,000.00 |
| USD 417 | Council Grove High School | Dana Reddick, R.N. | $1,000.00 |
| USD 417 | Council Grove Middle School | Dana Reddick, R.N. | $1,000.00 |
| USD 418 | Lincoln Elementary | Jennie Etheridge, PE Teacher & Healthy Kids Committee Chair | $1,000.00 |
| USD 418 | Washington Elementary | Melinda Reese, 4th Grade Teacher & Healthy Kids Comm. Chair | $1,000.00 |
| USD 428 | Riley Elementary | Laura Blevins, Principal | $1,000.00 |
| USD 434 | Carbondale Attendance Center/ Santa Fe Trail Jr. High | Kayla Chiddix, PE Teacher | $1,000.00 |
| USD 435 | K-5 Elementary Schools | Diane Wyatt, The Great Abilene Family Fitness Challenge - Project Director | $1,000.00 |
| USD 438 | Skyline School | Jeanette Adams, School Nurse | $1,000.00 |
| USD 439 | Sedgwick Public Schools | Jana Blank, RN, BSN | $964.94 |
| USD 453 | Earl M. Lawson Elementary | Jaclyn West | $997.31 |
| USD 453 | West Intermediate School | Stacey Kenny, School Nurse | $1,000.00 |
| USD 454 | Burlingame Elementary | Darrell Johnson, PE Teacher | $996.84 |
| USD 457 | Garfield Elementary School | Angela Anderson, RN, BSN | $1,000.00 |
| USD 457 | Victor Ornelas Elementary School | Michelle Shull, School Nurse | $984.00 |
| USD 457 | Charles O. Stones Intermediate Center | Dena Purdy, R.N. | $1,000.00 |
| USD 460 | Hesston Elementary School | Tammi Krehbiel, School Nurse | $1,000.00 |
| USD 461 | Heller Elementary | Mary Ann Bauman, School Nurse | $523.95 |
| USD 464 | Tonganoxie Middle School | Heather L. DeMaranville, R.N. | $1,000.00 |
| USD 465 | Winfield Intermediate School | Christopher Smith, PE Teacher | $792.92 |
| USD 466 | Scott City Middle School | Kyle Caroll, Family Fit Night | $650.00 |
| USD 466 | Scott Community High School | Janette Storm, School Nurse | $1,000.00 |
| USD 470 | IXL Elementary | Jacqueline Arnett, District School Nurse | $1,000.00 |
| USD 475 | Fort Riley Middle School | Janet Hoskins, Athletic Director, CAA | $1,000.00 |
| USD 475 | Franklin/Grandview Elementary Schools | Kelli Thissen, PE Teacher | $1,000.00 |
| USD 475 | Morris Hill Elementary School | Tyler Manwarren, PE Teacher | $1,000.00 |
| USD 475 | Spring Valley Elementary | Sierra Jackson, Principal | $832.00 |
| USD 489 | Felten Middle School | Mary Ann Shorman, School Nurse | $1,000.00 |
| USD 497 | Broken Arrow Elementary | Ginny Turvey, 4th Grade Teacher | $1,000.00 |
| USD 497 | Schwegler Elementary | Gary Hammer, PE Teacher | $1,000.00 |
| USD 501 | Avondale West Elementary | Jo Flowers, PE Teacher | $1,000.00 |
| USD 501 | Chase Middle School | Courtney Halverson, PE Teacher | $1,000.00 |
| USD 501 | Jardine Middle School | Bridget Remer, Physical and Health Education | $999.83 |
| USD 501 | Lundgren Elementary | Pat Nash, PE Teacher | $999.00 |
| USD 501 | Meadows Elementary | Brenda Wagemaker, PTO Run Club Coordinator | $1,000.00 |
| USD 504 | Oswego High School | Michelle Willis, R.N. | $989.00 |
| Blessed Sacrament Catholic School | Joan Stadler, Reg. Dietitian Megan Wallace, School Nurse | $1,000.00 | |
| Cair Paravel Latin School | Angie Stewart, Before and After School Care Director | $1,000.00 | |
| The Independent Lower School | Megan Davison, PE Teacher | $1,000.00 | |
| The Independent Middle School | Liz Brosius, Health Science Teacher | $1,000.00 | |
| Kapaun Mt. Carmel Catholic High School | Martha Grant/Jane Hagan, High School Nurses | $1,000.00 | |
| St. Francis of Assisi | Matthew Lawson, PE Teacher | $987.50 | |
| St. Joseph Catholic School | Abby Ungles, PE Teacher | $1,000.00 | |
| St. Mary's Catholic School | Lori Torline, School Nurse | $1,000.00 | |
| Sts. Peter and Paul School | Cynthia Haugsness, 5th Grade Teacher | $975.00 | |
| Topeka Collegiate School | Danielle Huckins, Health Services Director | $999.87 | |
| Trinity Catholic High School | Jan Freib, PE Teacher | $970.85 |
- Back -