COVID-19 Related Codes (UB-04 Billing)
Blue Cross and Blue Shield of Kansas (BCBSKS) continues to monitor COVID-19 and the changes with billing new codes. The following new codes will be reimbursed as follows:
HCPCS Code | Nomenclature | MAP'd like: | Effective Date |
91318 | Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) (coronavirus disease [COVID-19]) vaccine, mRNA-LNP, spike protein, 3 mcg/0.3 mL dosage | 91306 | 9/11/2023 |
91319 | Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) (coronavirus disease [COVID-19]) vaccine, mRNA-LNP, spike protein, 10 mcg/0.3 mL dosage | 91306 | 9/11/2023 |
91320 | Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) (coronavirus disease [COVID-19]) vaccine, mRNA-LNP, spike protein, 30 mcg/0.3 mL dosage | 91306 | 9/11/2023 |
91321 | Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) (coronavirus disease [COVID-19]) vaccine, mRNA-LNP, 25 mcg/0.25 mL dosage | 91306 | 9/11/2023 |
91322 | Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) (coronavirus disease [COVID-19]) vaccine, mRNA-LNP, 50 mcg/0.5 mL dosage | 91306 | 9/11/2023 |
If you have any questions regarding this newsletter, please contact your BCBSKS Institutional Relations provider consultant.